Weather Data | 
|
| Package version | |
| Description | Hourly geographically aggregated weather data for Europe | 
| Notes | This data package contains weather data relevant for power system modeling, at hourly resolution, for Europe, aggregated by Renewables.ninja from the NASA MERRA-2 reanalysis. It covers the European countries using a population-weighted mean across all MERRA-2 grid cells within the given country. It also covers Germany’s NUTS-2 zones. | 
| Last changes | All European countries | 
| Geographical scope | Europe | 
| Documentation | Documentation and script (view on GitHub) | 
| Download | Data package (zip) opsd-weather_data-2019-04-09.zip (188 MB)Individual data files (csv, xlsx) weather_data.csv (580 MB) Alternative file formats   Filter  Database (SQLite)weather_data.sqlite (875 MB)  | 
| Meta data | README.md datapackage.json  | 
| Input data | Not provided | 
| Sources | NASA | Renewables.ninja | 
| Report issue | Report an issue on Github | 
| Contact | Stefan Pfenninger | Iain Staffell | 
| Subscribe | Get notified by email for updates | 
| Attribution in Chicago author-date style should be given as follows: “Open Power System Data. 2019. Data Package Weather Data. Version 2019-04-09. https://doi.org/10.25832/weather_data/2019-04-09. (Primary data from various sources, for a complete list see URL).” | |
Field documentation
weather data.csv
| Field Name | Type (Format) | Description | 
|---|---|---|
| utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of time period in Coordinated Universal Time | 
| BG_temperature | number (float) | temperature weather variable for BG in degrees C | 
| BG_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for BG in W/m2 | 
| BG_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for BG in W/m2 | 
| EE_temperature | number (float) | temperature weather variable for EE in degrees C | 
| EE_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for EE in W/m2 | 
| EE_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for EE in W/m2 | 
| ES_temperature | number (float) | temperature weather variable for ES in degrees C | 
| ES_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for ES in W/m2 | 
| ES_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for ES in W/m2 | 
| FI_temperature | number (float) | temperature weather variable for FI in degrees C | 
| FI_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for FI in W/m2 | 
| FI_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for FI in W/m2 | 
| GB_temperature | number (float) | temperature weather variable for GB in degrees C | 
| GB_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for GB in W/m2 | 
| GB_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for GB in W/m2 | 
| GR_temperature | number (float) | temperature weather variable for GR in degrees C | 
| GR_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for GR in W/m2 | 
| GR_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for GR in W/m2 | 
| HR_temperature | number (float) | temperature weather variable for HR in degrees C | 
| HR_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for HR in W/m2 | 
| HR_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for HR in W/m2 | 
| HU_temperature | number (float) | temperature weather variable for HU in degrees C | 
| HU_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for HU in W/m2 | 
| HU_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for HU in W/m2 | 
| IE_temperature | number (float) | temperature weather variable for IE in degrees C | 
| IE_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for IE in W/m2 | 
| IE_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for IE in W/m2 | 
| IT_temperature | number (float) | temperature weather variable for IT in degrees C | 
| IT_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for IT in W/m2 | 
| IT_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for IT in W/m2 | 
| LT_temperature | number (float) | temperature weather variable for LT in degrees C | 
| LT_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for LT in W/m2 | 
| LT_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for LT in W/m2 | 
| LV_temperature | number (float) | temperature weather variable for LV in degrees C | 
| LV_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for LV in W/m2 | 
| LV_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for LV in W/m2 | 
| NO_temperature | number (float) | temperature weather variable for NO in degrees C | 
| NO_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for NO in W/m2 | 
| NO_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for NO in W/m2 | 
| PT_temperature | number (float) | temperature weather variable for PT in degrees C | 
| PT_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for PT in W/m2 | 
| PT_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for PT in W/m2 | 
| RO_temperature | number (float) | temperature weather variable for RO in degrees C | 
| RO_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for RO in W/m2 | 
| RO_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for RO in W/m2 | 
| SE_temperature | number (float) | temperature weather variable for SE in degrees C | 
| SE_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for SE in W/m2 | 
| SE_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for SE in W/m2 | 
| SI_temperature | number (float) | temperature weather variable for SI in degrees C | 
| SI_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for SI in W/m2 | 
| SI_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for SI in W/m2 | 
| SK_temperature | number (float) | temperature weather variable for SK in degrees C | 
| SK_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for SK in W/m2 | 
| SK_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for SK in W/m2 | 
| AT_windspeed_10m | number (float) | windspeed_10m weather variable for AT in m/s | 
| AT_temperature | number (float) | temperature weather variable for AT in degrees C | 
| AT_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for AT in W/m2 | 
| AT_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for AT in W/m2 | 
| BE_windspeed_10m | number (float) | windspeed_10m weather variable for BE in m/s | 
| BE_temperature | number (float) | temperature weather variable for BE in degrees C | 
| BE_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for BE in W/m2 | 
| BE_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for BE in W/m2 | 
| CH_windspeed_10m | number (float) | windspeed_10m weather variable for CH in m/s | 
| CH_temperature | number (float) | temperature weather variable for CH in degrees C | 
| CH_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for CH in W/m2 | 
| CH_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for CH in W/m2 | 
| CZ_windspeed_10m | number (float) | windspeed_10m weather variable for CZ in m/s | 
| CZ_temperature | number (float) | temperature weather variable for CZ in degrees C | 
| CZ_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for CZ in W/m2 | 
| CZ_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for CZ in W/m2 | 
| DE_windspeed_10m | number (float) | windspeed_10m weather variable for DE in m/s | 
| DE_temperature | number (float) | temperature weather variable for DE in degrees C | 
| DE_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE in W/m2 | 
| DE_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE in W/m2 | 
| DE11_windspeed_10m | number (float) | windspeed_10m weather variable for DE11 in m/s | 
| DE11_temperature | number (float) | temperature weather variable for DE11 in degrees C | 
| DE11_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE11 in W/m2 | 
| DE11_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE11 in W/m2 | 
| DE12_windspeed_10m | number (float) | windspeed_10m weather variable for DE12 in m/s | 
| DE12_temperature | number (float) | temperature weather variable for DE12 in degrees C | 
| DE12_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE12 in W/m2 | 
| DE12_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE12 in W/m2 | 
| DE13_windspeed_10m | number (float) | windspeed_10m weather variable for DE13 in m/s | 
| DE13_temperature | number (float) | temperature weather variable for DE13 in degrees C | 
| DE13_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE13 in W/m2 | 
| DE13_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE13 in W/m2 | 
| DE14_windspeed_10m | number (float) | windspeed_10m weather variable for DE14 in m/s | 
| DE14_temperature | number (float) | temperature weather variable for DE14 in degrees C | 
| DE14_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE14 in W/m2 | 
| DE14_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE14 in W/m2 | 
| DE21_windspeed_10m | number (float) | windspeed_10m weather variable for DE21 in m/s | 
| DE21_temperature | number (float) | temperature weather variable for DE21 in degrees C | 
| DE21_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE21 in W/m2 | 
| DE21_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE21 in W/m2 | 
| DE22_windspeed_10m | number (float) | windspeed_10m weather variable for DE22 in m/s | 
| DE22_temperature | number (float) | temperature weather variable for DE22 in degrees C | 
| DE22_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE22 in W/m2 | 
| DE22_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE22 in W/m2 | 
| DE23_windspeed_10m | number (float) | windspeed_10m weather variable for DE23 in m/s | 
| DE23_temperature | number (float) | temperature weather variable for DE23 in degrees C | 
| DE23_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE23 in W/m2 | 
| DE23_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE23 in W/m2 | 
| DE24_windspeed_10m | number (float) | windspeed_10m weather variable for DE24 in m/s | 
| DE24_temperature | number (float) | temperature weather variable for DE24 in degrees C | 
| DE24_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE24 in W/m2 | 
| DE24_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE24 in W/m2 | 
| DE25_windspeed_10m | number (float) | windspeed_10m weather variable for DE25 in m/s | 
| DE25_temperature | number (float) | temperature weather variable for DE25 in degrees C | 
| DE25_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE25 in W/m2 | 
| DE25_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE25 in W/m2 | 
| DE26_windspeed_10m | number (float) | windspeed_10m weather variable for DE26 in m/s | 
| DE26_temperature | number (float) | temperature weather variable for DE26 in degrees C | 
| DE26_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE26 in W/m2 | 
| DE26_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE26 in W/m2 | 
| DE27_windspeed_10m | number (float) | windspeed_10m weather variable for DE27 in m/s | 
| DE27_temperature | number (float) | temperature weather variable for DE27 in degrees C | 
| DE27_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE27 in W/m2 | 
| DE27_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE27 in W/m2 | 
| DE30_windspeed_10m | number (float) | windspeed_10m weather variable for DE30 in m/s | 
| DE30_temperature | number (float) | temperature weather variable for DE30 in degrees C | 
| DE30_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE30 in W/m2 | 
| DE30_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE30 in W/m2 | 
| DE40_windspeed_10m | number (float) | windspeed_10m weather variable for DE40 in m/s | 
| DE40_temperature | number (float) | temperature weather variable for DE40 in degrees C | 
| DE40_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE40 in W/m2 | 
| DE40_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE40 in W/m2 | 
| DE50_windspeed_10m | number (float) | windspeed_10m weather variable for DE50 in m/s | 
| DE50_temperature | number (float) | temperature weather variable for DE50 in degrees C | 
| DE50_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE50 in W/m2 | 
| DE50_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE50 in W/m2 | 
| DE60_windspeed_10m | number (float) | windspeed_10m weather variable for DE60 in m/s | 
| DE60_temperature | number (float) | temperature weather variable for DE60 in degrees C | 
| DE60_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE60 in W/m2 | 
| DE60_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE60 in W/m2 | 
| DE71_windspeed_10m | number (float) | windspeed_10m weather variable for DE71 in m/s | 
| DE71_temperature | number (float) | temperature weather variable for DE71 in degrees C | 
| DE71_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE71 in W/m2 | 
| DE71_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE71 in W/m2 | 
| DE72_windspeed_10m | number (float) | windspeed_10m weather variable for DE72 in m/s | 
| DE72_temperature | number (float) | temperature weather variable for DE72 in degrees C | 
| DE72_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE72 in W/m2 | 
| DE72_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE72 in W/m2 | 
| DE73_windspeed_10m | number (float) | windspeed_10m weather variable for DE73 in m/s | 
| DE73_temperature | number (float) | temperature weather variable for DE73 in degrees C | 
| DE73_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE73 in W/m2 | 
| DE73_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE73 in W/m2 | 
| DE80_windspeed_10m | number (float) | windspeed_10m weather variable for DE80 in m/s | 
| DE80_temperature | number (float) | temperature weather variable for DE80 in degrees C | 
| DE80_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE80 in W/m2 | 
| DE80_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE80 in W/m2 | 
| DE91_windspeed_10m | number (float) | windspeed_10m weather variable for DE91 in m/s | 
| DE91_temperature | number (float) | temperature weather variable for DE91 in degrees C | 
| DE91_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE91 in W/m2 | 
| DE91_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE91 in W/m2 | 
| DE92_windspeed_10m | number (float) | windspeed_10m weather variable for DE92 in m/s | 
| DE92_temperature | number (float) | temperature weather variable for DE92 in degrees C | 
| DE92_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE92 in W/m2 | 
| DE92_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE92 in W/m2 | 
| DE93_windspeed_10m | number (float) | windspeed_10m weather variable for DE93 in m/s | 
| DE93_temperature | number (float) | temperature weather variable for DE93 in degrees C | 
| DE93_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE93 in W/m2 | 
| DE93_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE93 in W/m2 | 
| DE94_windspeed_10m | number (float) | windspeed_10m weather variable for DE94 in m/s | 
| DE94_temperature | number (float) | temperature weather variable for DE94 in degrees C | 
| DE94_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DE94 in W/m2 | 
| DE94_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DE94 in W/m2 | 
| DEA1_windspeed_10m | number (float) | windspeed_10m weather variable for DEA1 in m/s | 
| DEA1_temperature | number (float) | temperature weather variable for DEA1 in degrees C | 
| DEA1_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEA1 in W/m2 | 
| DEA1_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEA1 in W/m2 | 
| DEA2_windspeed_10m | number (float) | windspeed_10m weather variable for DEA2 in m/s | 
| DEA2_temperature | number (float) | temperature weather variable for DEA2 in degrees C | 
| DEA2_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEA2 in W/m2 | 
| DEA2_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEA2 in W/m2 | 
| DEA3_windspeed_10m | number (float) | windspeed_10m weather variable for DEA3 in m/s | 
| DEA3_temperature | number (float) | temperature weather variable for DEA3 in degrees C | 
| DEA3_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEA3 in W/m2 | 
| DEA3_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEA3 in W/m2 | 
| DEA4_windspeed_10m | number (float) | windspeed_10m weather variable for DEA4 in m/s | 
| DEA4_temperature | number (float) | temperature weather variable for DEA4 in degrees C | 
| DEA4_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEA4 in W/m2 | 
| DEA4_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEA4 in W/m2 | 
| DEA5_windspeed_10m | number (float) | windspeed_10m weather variable for DEA5 in m/s | 
| DEA5_temperature | number (float) | temperature weather variable for DEA5 in degrees C | 
| DEA5_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEA5 in W/m2 | 
| DEA5_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEA5 in W/m2 | 
| DEB1_windspeed_10m | number (float) | windspeed_10m weather variable for DEB1 in m/s | 
| DEB1_temperature | number (float) | temperature weather variable for DEB1 in degrees C | 
| DEB1_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEB1 in W/m2 | 
| DEB1_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEB1 in W/m2 | 
| DEB2_windspeed_10m | number (float) | windspeed_10m weather variable for DEB2 in m/s | 
| DEB2_temperature | number (float) | temperature weather variable for DEB2 in degrees C | 
| DEB2_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEB2 in W/m2 | 
| DEB2_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEB2 in W/m2 | 
| DEB3_windspeed_10m | number (float) | windspeed_10m weather variable for DEB3 in m/s | 
| DEB3_temperature | number (float) | temperature weather variable for DEB3 in degrees C | 
| DEB3_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEB3 in W/m2 | 
| DEB3_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEB3 in W/m2 | 
| DEC0_windspeed_10m | number (float) | windspeed_10m weather variable for DEC0 in m/s | 
| DEC0_temperature | number (float) | temperature weather variable for DEC0 in degrees C | 
| DEC0_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEC0 in W/m2 | 
| DEC0_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEC0 in W/m2 | 
| DED2_windspeed_10m | number (float) | windspeed_10m weather variable for DED2 in m/s | 
| DED2_temperature | number (float) | temperature weather variable for DED2 in degrees C | 
| DED2_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DED2 in W/m2 | 
| DED2_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DED2 in W/m2 | 
| DED4_windspeed_10m | number (float) | windspeed_10m weather variable for DED4 in m/s | 
| DED4_temperature | number (float) | temperature weather variable for DED4 in degrees C | 
| DED4_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DED4 in W/m2 | 
| DED4_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DED4 in W/m2 | 
| DED5_windspeed_10m | number (float) | windspeed_10m weather variable for DED5 in m/s | 
| DED5_temperature | number (float) | temperature weather variable for DED5 in degrees C | 
| DED5_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DED5 in W/m2 | 
| DED5_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DED5 in W/m2 | 
| DEE0_windspeed_10m | number (float) | windspeed_10m weather variable for DEE0 in m/s | 
| DEE0_temperature | number (float) | temperature weather variable for DEE0 in degrees C | 
| DEE0_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEE0 in W/m2 | 
| DEE0_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEE0 in W/m2 | 
| DEF0_windspeed_10m | number (float) | windspeed_10m weather variable for DEF0 in m/s | 
| DEF0_temperature | number (float) | temperature weather variable for DEF0 in degrees C | 
| DEF0_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEF0 in W/m2 | 
| DEF0_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEF0 in W/m2 | 
| DEG0_windspeed_10m | number (float) | windspeed_10m weather variable for DEG0 in m/s | 
| DEG0_temperature | number (float) | temperature weather variable for DEG0 in degrees C | 
| DEG0_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DEG0 in W/m2 | 
| DEG0_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DEG0 in W/m2 | 
| DK_windspeed_10m | number (float) | windspeed_10m weather variable for DK in m/s | 
| DK_temperature | number (float) | temperature weather variable for DK in degrees C | 
| DK_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for DK in W/m2 | 
| DK_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for DK in W/m2 | 
| FR_windspeed_10m | number (float) | windspeed_10m weather variable for FR in m/s | 
| FR_temperature | number (float) | temperature weather variable for FR in degrees C | 
| FR_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for FR in W/m2 | 
| FR_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for FR in W/m2 | 
| LU_windspeed_10m | number (float) | windspeed_10m weather variable for LU in m/s | 
| LU_temperature | number (float) | temperature weather variable for LU in degrees C | 
| LU_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for LU in W/m2 | 
| LU_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for LU in W/m2 | 
| NL_windspeed_10m | number (float) | windspeed_10m weather variable for NL in m/s | 
| NL_temperature | number (float) | temperature weather variable for NL in degrees C | 
| NL_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for NL in W/m2 | 
| NL_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for NL in W/m2 | 
| PL_windspeed_10m | number (float) | windspeed_10m weather variable for PL in m/s | 
| PL_temperature | number (float) | temperature weather variable for PL in degrees C | 
| PL_radiation_direct_horizontal | number (float) | radiation_direct_horizontal weather variable for PL in W/m2 | 
| PL_radiation_diffuse_horizontal | number (float) | radiation_diffuse_horizontal weather variable for PL in W/m2 | 
