Time series |
|
Package version | |
Description | Load, wind and solar, prices in hourly resolution |
Notes | This data package contains different kinds of timeseries data relevant for power system modelling, namely electricity consumption (load) for 37 European countries as well as wind and solar power generation and capacities and prices for a growing subset of countries. The timeseries become available at different points in time depending on the sources. The data has been downloaded from the sources, resampled and merged in a large CSV file with hourly resolution. Additionally, the data available at a higher resolution (Some renewables in-feed, 15 minutes) is provided in a separate file. All data processing is conducted in python and pandas and has been documented in the Jupyter notebooks linked below. |
Last changes | Corrected error in German wind generation data |
Geographical scope | 37 European countries |
Documentation | Documentation and script (view on GitHub) |
Download | Data package (zip) opsd-time_series-2019-06-05.zip (414 MB)Individual data files (csv, xlsx) time_series.xlsx (300 MB) time_series_15min_singleindex.csv (196 MB) Alternative file formats Filter time_series_30min_singleindex.csv (79 MB) Alternative file formats Filter time_series_60min_singleindex.csv (219 MB) Alternative file formats Filter Database (SQLite) time_series.sqlite (361 MB) |
Meta data | README.md datapackage.json |
Input data | View original input data |
Sources | Svenska Kraftnaet | PSE | APG | National Grid | Amprion | CEPS | Elexon | Terna | RTE | Energinet.dk | TransnetBW | 50Hertz | ENTSO-E Data Portal and Power Statistics | Elia | ENTSO-E Transparency | TenneT |
Report issue | Report an issue on Github |
Contact | Jonathan Muehlenpfordt |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: “Open Power System Data. 2019. Data Package Time series. Version 2019-06-05. https://doi.org/10.25832/time_series/2019-06-05. (Primary data from various sources, for a complete list see URL).” |
Field documentation
time series 15min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time | |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time | |
AT_load_actual_entsoe_transparency | number | Total load in Austria in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
AT_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Austria in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
AT_price_day_ahead | number | Day-ahead spot price for Austria in EUR | ENTSO-E Transparency |
AT_solar_generation_actual | number | Actual solar generation in Austria in MW | APG |
AT_wind_onshore_generation_actual | number | Actual wind_onshore generation in Austria in MW | APG |
BE_load_actual_entsoe_transparency | number | Total load in Belgium in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
BE_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Belgium in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
BE_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Belgium in MW | Elia |
BE_wind_onshore_generation_actual | number | Actual wind_onshore generation in Belgium in MW | Elia |
BE_wind_onshore_profile | number | Share of wind_onshore capacity producing in Belgium | own calculation based on Elia |
DE_load_actual_entsoe_transparency | number | Total load in Germany in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Germany in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_solar_capacity | number | Electrical capacity of solar in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_solar_generation_actual | number | Actual solar generation in Germany in MW | own calculation based on German TSOs |
DE_solar_profile | number | Share of solar capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_capacity | number | Electrical capacity of wind in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_generation_actual | number | Actual wind generation in Germany in MW | own calculation based on German TSOs |
DE_wind_profile | number | Share of wind capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_offshore_capacity | number | Electrical capacity of wind_offshore in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_offshore_generation_actual | number | Actual wind_offshore generation in Germany in MW | own calculation based on German TSOs |
DE_wind_offshore_profile | number | Share of wind_offshore capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_onshore_generation_actual | number | Actual wind_onshore generation in Germany in MW | own calculation based on German TSOs |
DE_wind_onshore_profile | number | Share of wind_onshore capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_50hertz_load_actual_entsoe_transparency | number | Total load in 50Hertz (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_50hertz_load_forecast_entsoe_transparency | number | Day-ahead load forecast in 50Hertz (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_50hertz_solar_generation_actual | number | Actual solar generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_solar_generation_forecast | number | Day-ahead forecasted solar generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_wind_generation_actual | number | Actual wind generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_wind_generation_forecast | number | Day-ahead forecasted wind generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_wind_offshore_generation_actual | number | Actual wind_offshore generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_wind_onshore_generation_actual | number | Actual wind_onshore generation in 50Hertz (control area) in MW | 50Hertz |
DE_50hertz_wind_onshore_generation_forecast | number | Day-ahead forecasted wind_onshore generation in 50Hertz (control area) in MW | 50Hertz |
DE_AT_LU_load_actual_entsoe_transparency | number | Total load in DE-AT-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_AT_LU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in DE-AT-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_AT_LU_solar_generation_actual | number | Actual solar generation in DE-AT-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_AT_LU_wind_offshore_generation_actual | number | Actual wind_offshore generation in DE-AT-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_AT_LU_wind_onshore_generation_actual | number | Actual wind_onshore generation in DE-AT-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_LU_load_actual_entsoe_transparency | number | Total load in DE-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_LU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in DE-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_LU_solar_generation_actual | number | Actual solar generation in DE-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_LU_wind_offshore_generation_actual | number | Actual wind_offshore generation in DE-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_LU_wind_onshore_generation_actual | number | Actual wind_onshore generation in DE-LU (bidding zone) in MW | ENTSO-E Transparency |
DE_amprion_load_actual_entsoe_transparency | number | Total load in Amprion (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_amprion_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Amprion (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_amprion_solar_generation_actual | number | Actual solar generation in Amprion (control area) in MW | Amprion |
DE_amprion_solar_generation_forecast | number | Day-ahead forecasted solar generation in Amprion (control area) in MW | Amprion |
DE_amprion_wind_generation_actual | number | Actual wind generation in Amprion (control area) in MW | Amprion |
DE_amprion_wind_generation_forecast | number | Day-ahead forecasted wind generation in Amprion (control area) in MW | Amprion |
DE_amprion_wind_onshore_generation_actual | number | Actual wind_onshore generation in Amprion (control area) in MW | Amprion |
DE_tennet_load_actual_entsoe_transparency | number | Total load in TenneT GER (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_tennet_load_forecast_entsoe_transparency | number | Day-ahead load forecast in TenneT GER (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_tennet_solar_generation_actual | number | Actual solar generation in TenneT GER (control area) in MW | TenneT |
DE_tennet_solar_generation_forecast | number | Day-ahead forecasted solar generation in TenneT GER (control area) in MW | TenneT |
DE_tennet_wind_generation_actual | number | Actual wind generation in TenneT GER (control area) in MW | TenneT |
DE_tennet_wind_generation_forecast | number | Day-ahead forecasted wind generation in TenneT GER (control area) in MW | TenneT |
DE_tennet_wind_offshore_generation_actual | number | Actual wind_offshore generation in TenneT GER (control area) in MW | TenneT |
DE_tennet_wind_onshore_generation_actual | number | Actual wind_onshore generation in TenneT GER (control area) in MW | TenneT |
DE_transnetbw_load_actual_entsoe_transparency | number | Total load in TransnetBW (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_transnetbw_load_forecast_entsoe_transparency | number | Day-ahead load forecast in TransnetBW (control area) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
DE_transnetbw_solar_generation_actual | number | Actual solar generation in TransnetBW (control area) in MW | TransnetBW |
DE_transnetbw_solar_generation_forecast | number | Day-ahead forecasted solar generation in TransnetBW (control area) in MW | TransnetBW |
DE_transnetbw_wind_generation_actual | number | Actual wind generation in TransnetBW (control area) in MW | TransnetBW |
DE_transnetbw_wind_generation_forecast | number | Day-ahead forecasted wind generation in TransnetBW (control area) in MW | TransnetBW |
DE_transnetbw_wind_onshore_generation_actual | number | Actual wind_onshore generation in TransnetBW (control area) in MW | TransnetBW |
HU_load_actual_entsoe_transparency | number | Total load in Hungary in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
HU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Hungary in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
HU_wind_onshore_generation_actual | number | Actual wind_onshore generation in Hungary in MW | ENTSO-E Transparency |
LU_load_actual_entsoe_transparency | number | Total load in Luxembourg in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
LU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Luxembourg in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
NL_load_actual_entsoe_transparency | number | Total load in Netherlands in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
NL_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Netherlands in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
NL_solar_generation_actual | number | Actual solar generation in Netherlands in MW | ENTSO-E Transparency |
NL_wind_offshore_generation_actual | number | Actual wind_offshore generation in Netherlands in MW | ENTSO-E Transparency |
NL_wind_onshore_generation_actual | number | Actual wind_onshore generation in Netherlands in MW | ENTSO-E Transparency |
time series 30min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time | |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time | |
CY_load_actual_entsoe_transparency | number | Total load in Cyprus in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CY_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Cyprus in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CY_wind_onshore_generation_actual | number | Actual wind_onshore generation in Cyprus in MW | ENTSO-E Transparency |
FR_load_actual_tso | number | Total load in France in MW as published by RTE | RTE |
FR_load_forecast_tso | number | Day-ahead load forecast in France in MW as published by RTE | RTE |
FR_solar_generation_actual | number | Actual solar generation in France in MW | RTE |
FR_wind_onshore_generation_actual | number | Actual wind_onshore generation in France in MW | RTE |
GB_EAW_load_actual_tso | number | Total load in England and Wales in MW as published by National Grid | National Grid |
GB_GBN_load_actual_entsoe_transparency | number | Total load in Great Britain in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_GBN_load_actual_gross_generation_tso | number | Gross generation incl. auto-generation by power plants, pump storage pumping, exports and transmission system losses in Great Britain in MW | National Grid |
GB_GBN_load_actual_tso | number | Total load in Great Britain in MW as published by National Grid | National Grid |
GB_GBN_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Great Britain in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_GBN_solar_capacity | number | Electrical capacity of solar in Great Britain in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_solar_generation_actual | number | Actual solar generation in Great Britain in MW | own calculation based on Elexon and National Grid |
GB_GBN_solar_generation_actual_dso | number | Actual solar generation connected to distribution grid in Great Britain in MW | National Grid |
GB_GBN_solar_generation_actual_tso | number | Actual solar generation connected to transmission grid in Great Britain in MW | Elexon |
GB_GBN_solar_profile | number | Share of solar capacity producing in Great Britain | own calculation based on Elexon and National Grid and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_capacity | number | Electrical capacity of wind in Great Britain in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_generation_actual | number | Actual wind generation in Great Britain in MW | own calculation based on Elexon and National Grid |
GB_GBN_wind_generation_actual_dso | number | Actual wind generation connected to distribution grid in Great Britain in MW | National Grid |
GB_GBN_wind_generation_actual_tso | number | Actual wind generation connected to transmission grid in Great Britain in MW | Elexon |
GB_GBN_wind_profile | number | Share of wind capacity producing in Great Britain | own calculation based on Elexon and National Grid and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_offshore_capacity | number | Electrical capacity of wind_offshore in Great Britain in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_offshore_generation_actual | number | Actual wind_offshore generation in Great Britain in MW | ENTSO-E Transparency |
GB_GBN_wind_offshore_profile | number | Share of wind_offshore capacity producing in Great Britain | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Great Britain in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_GBN_wind_onshore_generation_actual | number | Actual wind_onshore generation in Great Britain in MW | ENTSO-E Transparency |
GB_GBN_wind_onshore_profile | number | Share of wind_onshore capacity producing in Great Britain | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_NIR_load_actual_entsoe_transparency | number | Total load in Northern Ireland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_NIR_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Northern Ireland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_NIR_solar_capacity | number | Electrical capacity of solar in Northern Ireland in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_NIR_wind_capacity | number | Electrical capacity of wind in Northern Ireland in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_NIR_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Northern Ireland in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_NIR_wind_onshore_generation_actual | number | Actual wind_onshore generation in Northern Ireland in MW | ENTSO-E Transparency |
GB_NIR_wind_onshore_profile | number | Share of wind_onshore capacity producing in Northern Ireland | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_load_actual_entsoe_transparency | number | Total load in United Kingdom in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_UKM_load_forecast_entsoe_transparency | number | Day-ahead load forecast in United Kingdom in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
GB_UKM_solar_capacity | number | Electrical capacity of solar in United Kingdom in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_solar_generation_actual | number | Actual solar generation in United Kingdom in MW | ENTSO-E Transparency |
GB_UKM_solar_profile | number | Share of solar capacity producing in United Kingdom | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_wind_capacity | number | Electrical capacity of wind in United Kingdom in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_wind_offshore_capacity | number | Electrical capacity of wind_offshore in United Kingdom in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_wind_offshore_generation_actual | number | Actual wind_offshore generation in United Kingdom in MW | ENTSO-E Transparency |
GB_UKM_wind_offshore_profile | number | Share of wind_offshore capacity producing in United Kingdom | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_wind_onshore_capacity | number | Electrical capacity of wind_onshore in United Kingdom in MW | own calculation based on UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
GB_UKM_wind_onshore_generation_actual | number | Actual wind_onshore generation in United Kingdom in MW | ENTSO-E Transparency |
GB_UKM_wind_onshore_profile | number | Share of wind_onshore capacity producing in United Kingdom | own calculation based on ENTSO-E Transparency and UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
IE_load_actual_entsoe_transparency | number | Total load in Ireland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
IE_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Ireland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
IE_wind_onshore_generation_actual | number | Actual wind_onshore generation in Ireland in MW | ENTSO-E Transparency |
IE_sem_load_actual_entsoe_transparency | number | Total load in Ireland – (SEM) (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
IE_sem_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Ireland – (SEM) (bidding zone) in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
IE_sem_price_day_ahead | number | Day-ahead spot price for Ireland – (SEM) (bidding zone) in EUR | ENTSO-E Transparency |
IE_sem_wind_onshore_generation_actual | number | Actual wind_onshore generation in Ireland – (SEM) (bidding zone) in MW | ENTSO-E Transparency |
time series 60min singleindex.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
utc_timestamp | datetime (fmt:%Y-%m-%dT%H%M%SZ) | Start of timeperiod in Coordinated Universal Time | |
cet_cest_timestamp | datetime (fmt:%Y-%m-%dT%H%M%S%z) | Start of timeperiod in Central European (Summer-) Time | |
AL_load_actual_entsoe_power_statistics | number | Total load in Albania in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
AT_load_actual_entsoe_power_statistics | number | Total load in Austria in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
AT_load_actual_entsoe_transparency | number | Total load in Austria in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
AT_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Austria in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
AT_price_day_ahead | number | Day-ahead spot price for Austria in EUR | own calculation based on ENTSO-E Transparency |
AT_solar_generation_actual | number | Actual solar generation in Austria in MW | own calculation based on APG |
AT_wind_onshore_generation_actual | number | Actual wind_onshore generation in Austria in MW | own calculation based on APG |
BA_load_actual_entsoe_power_statistics | number | Total load in Bosnia Herzegovina in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
BE_load_actual_entsoe_power_statistics | number | Total load in Belgium in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
BE_load_actual_entsoe_transparency | number | Total load in Belgium in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
BE_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Belgium in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
BE_solar_generation_actual | number | Actual solar generation in Belgium in MW | ENTSO-E Transparency |
BE_wind_offshore_generation_actual | number | Actual wind_offshore generation in Belgium in MW | ENTSO-E Transparency |
BE_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Belgium in MW | own calculation based on Elia |
BE_wind_onshore_generation_actual | number | Actual wind_onshore generation in Belgium in MW | own calculation based on Elia |
BE_wind_onshore_profile | number | Share of wind_onshore capacity producing in Belgium | own calculation based on Elia |
BG_load_actual_entsoe_power_statistics | number | Total load in Bulgaria in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
BG_load_actual_entsoe_transparency | number | Total load in Bulgaria in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
BG_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Bulgaria in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
BG_solar_generation_actual | number | Actual solar generation in Bulgaria in MW | ENTSO-E Transparency |
BG_wind_onshore_generation_actual | number | Actual wind_onshore generation in Bulgaria in MW | ENTSO-E Transparency |
CH_load_actual_entsoe_power_statistics | number | Total load in Switzerland in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
CH_load_actual_entsoe_transparency | number | Total load in Switzerland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CH_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Switzerland in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CH_solar_capacity | number | Electrical capacity of solar in Switzerland in MW | own calculation based on Swiss Bundesamt für Energie (BFE) |
CH_solar_generation_actual | number | Actual solar generation in Switzerland in MW | ENTSO-E Transparency |
CH_wind_capacity | number | Electrical capacity of wind in Switzerland in MW | own calculation based on Swiss Bundesamt für Energie (BFE) |
CH_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Switzerland in MW | own calculation based on Swiss Bundesamt für Energie (BFE) |
CH_wind_onshore_generation_actual | number | Actual wind_onshore generation in Switzerland in MW | ENTSO-E Transparency |
CS_load_actual_entsoe_power_statistics | number | Total load in Serbia and Montenegro in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
CY_load_actual_entsoe_power_statistics | number | Total load in Cyprus in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
CY_load_actual_entsoe_transparency | number | Total load in Cyprus in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
CY_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Cyprus in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
CY_wind_onshore_generation_actual | number | Actual wind_onshore generation in Cyprus in MW | own calculation based on ENTSO-E Transparency |
CZ_load_actual_entsoe_power_statistics | number | Total load in Czech Republic in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
CZ_load_actual_entsoe_transparency | number | Total load in Czech Republic in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CZ_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Czech Republic in MW as published on ENTSO-E Transparency Platform | ENTSO-E Transparency |
CZ_solar_generation_actual | number | Actual solar generation in Czech Republic in MW | CEPS |
CZ_wind_onshore_generation_actual | number | Actual wind_onshore generation in Czech Republic in MW | CEPS |
DE_load_actual_entsoe_power_statistics | number | Total load in Germany in MW as published on ENTSO-E Data Portal/Power Statistics | ENTSO-E Data Portal and Power Statistics |
DE_load_actual_entsoe_transparency | number | Total load in Germany in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_load_forecast_entsoe_transparency | number | Day-ahead load forecast in Germany in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_price_day_ahead | number | Day-ahead spot price for Germany in EUR | Energinet.dk |
DE_solar_capacity | number | Electrical capacity of solar in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_solar_generation_actual | number | Actual solar generation in Germany in MW | own calculation based on German TSOs |
DE_solar_profile | number | Share of solar capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_capacity | number | Electrical capacity of wind in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_generation_actual | number | Actual wind generation in Germany in MW | own calculation based on German TSOs |
DE_wind_profile | number | Share of wind capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_offshore_capacity | number | Electrical capacity of wind_offshore in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_offshore_generation_actual | number | Actual wind_offshore generation in Germany in MW | own calculation based on German TSOs |
DE_wind_offshore_profile | number | Share of wind_offshore capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_wind_onshore_capacity | number | Electrical capacity of wind_onshore in Germany in MW | own calculation based on BNetzA and netztransparenz.de |
DE_wind_onshore_generation_actual | number | Actual wind_onshore generation in Germany in MW | own calculation based on German TSOs |
DE_wind_onshore_profile | number | Share of wind_onshore capacity producing in Germany | own calculation based on German TSOs and BNetzA and netztransparenz.de |
DE_50hertz_load_actual_entsoe_transparency | number | Total load in 50Hertz (control area) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_50hertz_load_forecast_entsoe_transparency | number | Day-ahead load forecast in 50Hertz (control area) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_50hertz_solar_generation_actual | number | Actual solar generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_solar_generation_forecast | number | Day-ahead forecasted solar generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_wind_generation_actual | number | Actual wind generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_wind_generation_forecast | number | Day-ahead forecasted wind generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_wind_offshore_generation_actual | number | Actual wind_offshore generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_wind_onshore_generation_actual | number | Actual wind_onshore generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_50hertz_wind_onshore_generation_forecast | number | Day-ahead forecasted wind_onshore generation in 50Hertz (control area) in MW | own calculation based on 50Hertz |
DE_AT_LU_load_actual_entsoe_transparency | number | Total load in DE-AT-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_AT_LU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in DE-AT-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_AT_LU_price_day_ahead | number | Day-ahead spot price for DE-AT-LU (bidding zone) in EUR | ENTSO-E Transparency |
DE_AT_LU_solar_generation_actual | number | Actual solar generation in DE-AT-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
DE_AT_LU_wind_offshore_generation_actual | number | Actual wind_offshore generation in DE-AT-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
DE_AT_LU_wind_onshore_generation_actual | number | Actual wind_onshore generation in DE-AT-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
DE_LU_load_actual_entsoe_transparency | number | Total load in DE-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_LU_load_forecast_entsoe_transparency | number | Day-ahead load forecast in DE-LU (bidding zone) in MW as published on ENTSO-E Transparency Platform | own calculation based on ENTSO-E Transparency |
DE_LU_price_day_ahead | number | Day-ahead spot price for DE-LU (bidding zone) in EUR | ENTSO-E Transparency |
DE_LU_solar_generation_actual | number | Actual solar generation in DE-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
DE_LU_wind_offshore_generation_actual | number | Actual wind_offshore generation in DE-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
DE_LU_wind_onshore_generation_actual | number | Actual wind_onshore generation in DE-LU (bidding zone) in MW | own calculation based on ENTSO-E Transparency |
