Renewable power plants |
|
Package version | |
Description | List of renewable energy power stations |
Notes | This Data Package contains a list of renewable energy power plants in lists of renewable energy-based power plants of Germany, Denmark, France, Switzerland, the United Kingdom and Poland. Germany: More than 1.7 million renewable power plant entries, eligible under the renewable support scheme (EEG). Denmark: Wind and phovoltaic power plants with a high level of detail. France: Aggregated capacity and number of installations per energy source per municipality (Commune). Poland: Summed capacity and number of installations per energy source per municipality (Powiat). Switzerland: Renewable power plants eligible under the Swiss feed in tariff KEV (Kostendeckende Einspeisevergütung). United Kingdom: Renewable power plants in the United Kingdom. Due to different data availability, the power plant lists are of different accurancy and partly provide different power plant parameter. Due to that, the lists are provided as seperate csv-files per country and as separate sheets in the excel file. Suspect data or entries with high probability of duplication are marked in the column ‘comment’. Theses validation markers are explained in the file validation_marker.csv. Additionally, the Data Package includes daily time series of cumulated installed capacity per energy source type for Germany, Denmark, Switzerland and the United Kingdom. All data processing is conducted in Python and pandas and has been documented in the Jupyter Notebooks linked below. |
Last changes | Updated all countries with new data available (DE, FR, CH, DK), added data for UK and expanded renewable capacity timeseries to more countries (DK, UK, CH in addition to DE). |
Geographical scope | Germany, Denmark, France, Poland, Switzerland, United Kingdom |
Geographical resolution | Power plants, municipalities |
Documentation | Documentation and script (view on GitHub) |
Download | Data package (zip) opsd-renewable_power_plants-2019-04-05.zip (285 MB)Individual data files (csv, xlsx) renewable_power_plants_DE.csv (365 MB) Filter renewable_power_plants_DK.csv (12 MB) Filter renewable_power_plants_FR.csv (5 MB) Filter renewable_power_plants_PL.csv (90 kB) Filter renewable_power_plants_UK.csv (573 kB) Filter renewable_power_plants_CH.csv (2 MB) Filter res_plants_separated_DE_outvalidated_plants.csv (34 MB) res_plants_separated_FR_overseas_territories.csv (19 kB) Filter renewable_power_plants.xlsx (194 MB) validation_marker.csv (1 kB) renewable_power_plants_EU.csv (177 MB) Filter renewable_capacity_timeseries.csv (10 MB) Filter Database (SQLite) renewable_power_plants.sqlite (615 MB) |
Meta data | README.md datapackage.json |
Input data | View original input data |
Sources | BNetzA | BNetzA_PV | BNetzA_PV_historic | TransnetBW, TenneT, Amprion, 50Hertz, Netztransparenz.de | Postleitzahlen Deutschland | Energinet.dk | Energistyrelsen | GeoNames | Ministry for the Ecological and Inclusive Transition | OpenDataSoft | Urzad Regulacji Energetyki (URE) | Bundesamt für Energie (BFE) | UK Government Department of Business, Energy & Industrial Strategy (BEIS) |
Report issue | Report an issue on Github |
Contact | Ingmar Schlecht | Milos Simic |
Subscribe | Get notified by email for updates |
Attribution in Chicago author-date style should be given as follows: “Open Power System Data. 2019. Data Package Renewable power plants. Version 2019-04-05. https://doi.org/10.25832/renewable_power_plants/2019-04-05. (Primary data from various sources, for a complete list see URL).” |
Field documentation
renewable power plants DE.csv
Field Name | Type (Format) | Description |
---|---|---|
commissioning_date | date (YYYY-MM-DD) | Date of commissioning of specific unit |
decommissioning_date | date (YYYY-MM-DD) | Date of decommissioning of specific unit |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
voltage_level | string | Voltage level of grid connection |
tso | string | Name of transmission system operator of the area the plant is located |
dso | string | Name of distribution system operator of the region the plant is located in |
dso_id | string | Company number of German distribution grid operator |
eeg_id | string | Power plant EEG (German feed-in tariff law) remuneration number |
federal_state | string | Name of German administrative level ‘Bundesland’ |
postcode | string | German zip-code |
municipality_code | string | German Gemeindenummer (municipalitiy number) |
municipality | string | Name of German Gemeinde (municipality) |
address | string | Street name or name of land parcel |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
data_source | string | Source of database entry |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
renewable power plants DK.csv
Field Name | Type (Format) | Description |
---|---|---|
commissioning_date | date (YYYY-MM-DD) | |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
dso | string | Name of distribution system operator of the region the plant is located in |
gsrn_id | integer | Danish wind turbine identifier number (GSRN) |
postcode | string | Danish zip-code |
municipality_code | string | Danish 3-digit Kommune-Nr |
municipality | string | Name of Danish Kommune |
address | string | Street name or name of land parcel |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
hub_height | number | Wind turbine hub heigth in m |
rotor_diameter | number | Wind turbine rotor diameter in m |
manufacturer | string | Company that has built the wind turbine |
model | string | Wind turbine model type |
data_source | string | Source of database entry |
renewable power plants FR.csv
Field Name | Type (Format) | Description |
---|---|---|
municipality_code | string | French 5-digit INSEE code for Communes |
municipality | string | Name of French Commune |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
number_of_installations | integer | Number of installations of the energy source subtype in the municipality. Due to confidentiality reasons, the values smaller than 3 are published as ”<3” (as in the source). |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
data_source | string | Source of database entry |
as_of_year | integer | Year for which the data source compiled the original dataset. |
renewable power plants PL.csv
Field Name | Type (Format) | Description |
---|---|---|
district | string | Name of the Polish powiat |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
number_of_installations | integer | Number of installations of the energy source subtype in the district |
data_source | string | Source of database entry |
as_of_year | integer | Year for which the data source compiled the original dataset. |
renewable power plants UK.csv
Field Name | Type (Format) | Description |
---|---|---|
commissioning_date | date (YYYY-MM-DD) | Date of commissioning of specific unit |
uk_beis_id | integer | ID for the plant as assigned by UK BEIS. |
site_name | string | Name of site |
operator | string | Name of operator |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
chp | string | Is the project capable of combined heat and power output |
capacity_individual_turbine | number | For windfarms, the individual capacity of each wind turbine in megawatts (MW) |
number_of_turbines | integer | For windfarms, the number of wind turbines located on the site |
solar_mounting_type | string | For solar PV developments, whether the PV panels are ground or roof mounted |
address | string | Address |
municipality | string | Municipality |
region | string | Region |
country | string | The UK’s constituent country in which the facility is located. |
postcode | string | Postcode |
lat | string | Latitude coordinates |
lon | string | Longitude coordinates |
data_source | string | The source of database entries |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
renewable power plants CH.csv
Field Name | Type (Format) | Description |
---|---|---|
commissioning_date | date (YYYY-MM-DD) | Commissioning date |
municipality | string | Municipality |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
municipality_code | integer | Municipality code |
project_name | string | Name of the project |
production | number | Yearly production in MWh |
tariff | number | Tariff in CHF for 2016 |
contract_period_end | number | End year of subsidy contract |
street | string | Street name |
canton | string | Name of the cantones/ member states of the Swiss confederation |
company | string | Name of the company |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
data_source | string | Source of database entry |
res plants separated DE outvalidated plants.csv
Field Name | Type (Format) | Description |
---|---|---|
commissioning_date | date (YYYY-MM-DD) | Date of commissioning of specific unit |
decommissioning_date | date (YYYY-MM-DD) | Date of decommissioning of specific unit |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
thermal_capacity | number | Installed thermal capacity in MW |
voltage_level | string | Voltage level of grid connection |
tso | string | Name of transmission system operator of the area the plant is located |
dso | string | Name of distribution system operator of the region the plant is located in |
dso_id | string | Company number of German distribution grid operator |
eeg_id | string | Power plant EEG (German feed-in tariff law) remuneration number |
federal_state | string | Name of German administrative level ‘Bundesland’ |
postcode | string | German zip-code |
municipality_code | string | German Gemeindenummer (municipalitiy number) |
municipality | string | Name of German Gemeinde (municipality) |
address | string | Street name or name of land parcel |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
data_source | string | Source of database entry |
comment | string | Shortcodes for comments related to this entry, explanation can be looked up in validation_marker.csv |
res plants separated FR overseas territories.csv
Field Name | Type (Format) | Description |
---|---|---|
municipality_code | string | French 5-digit INSEE code for Communes |
municipality | string | Name of French Commune |
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Subtype of energy source (e.g. Biomass and biogas) |
technology | string | Technology to harvest energy source (e.g. Onshore, Photovoltaics) |
electrical_capacity | number | Installed electrical capacity in MW |
number_of_installations | integer | Number of installations of the energy source subtype in the municipality |
lat | geopoint | Latitude coordinates |
lon | geopoint | Longitude coordinates |
data_source | string | Source of database entry |
validation marker.csv
Field Name | Type (Format) | Description |
---|---|---|
Validation_Marker | string | Name of validation marker utilized in column comment in the renewable_power_plant_germany.csv |
Explanation | string | Comment explaining meaning of validation marker |
renewable power plants EU.csv
Field Name | Type (Format) | Description |
---|---|---|
energy_source_level_1 | string | Type of energy source (e.g. Renewable energy) |
energy_source_level_2 | string | Type of energy source (e.g. Wind, Solar) |
energy_source_level_3 | string | Type of energy source (e.g. Biomass and biogas) |
electrical_capacity | number | Installed electrical capacity in MW |
data_source | string | Source of database entry |
municipality | string | The name of the municipality in which the facility is located |
lon | number | Geographical longitude |
lat | number | Geographical latitude |
commissioning_date | date (YYYY-MM-DD) | Date of commissioning of specific unit |
geographical_resolution | Precision of geographical information (exact power plant location, municipality, district) | |
as_of_year | integer | Year for which the data source compiled the corresponding dataset |
country | number | The country in which the facility is located |
renewable capacity timeseries.csv
Field Name | Type (Format) | Description | Source |
---|---|---|---|
day | date | The day of the timeseries entry | |
CH_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Switzerland in MW | Own calculation based on plant-level data from Swiss Federal Office of Energy |
CH_hydro_capacity | number | Cumulative hydro electrical capacity for Switzerland in MW | Own calculation based on plant-level data from Swiss Federal Office of Energy |
CH_solar_capacity | number | Cumulative solar electrical capacity for Switzerland in MW | Own calculation based on plant-level data from Swiss Federal Office of Energy |
CH_wind_capacity | number | Own calculation based on plant-level data from Swiss Federal Office of Energy | |
CH_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Switzerland in MW | Own calculation based on plant-level data from Swiss Federal Office of Energy |
DE_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DE_geothermal_capacity | number | Cumulative geothermal electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DE_solar_capacity | number | Cumulative solar electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DE_storage_capacity | number | Cumulative storage electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DE_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DE_wind_capacity | number | Own calculation based on plant-level data from BNetzA and Netztransparenz.de | |
DE_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Germany in MW | Own calculation based on plant-level data from BNetzA and Netztransparenz.de |
DK_solar_capacity | number | Cumulative solar electrical capacity for Denmark in MW | Own calculation based on plant-level data from Energinet.dk |
DK_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Denmark in MW | Own calculation based on plant-level data from Danish Energy Agency |
DK_wind_capacity | number | Own calculation based on plant-level data from Danish Energy Agency | |
DK_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Denmark in MW | Own calculation based on plant-level data from Danish Energy Agency |
GB-GBN_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_hydro_capacity | number | Cumulative hydro electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_marine_capacity | number | Cumulative marine electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_solar_capacity | number | Cumulative solar electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_wind_capacity | number | Cumulative total wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-GBN_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Great Britain (England, Scotland, Wales) in MW | Own calculation based on plant-level data from BEIS |
GB-NIR_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-NIR_marine_capacity | number | Cumulative marine electrical capacity for Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-NIR_solar_capacity | number | Cumulative solar electrical capacity for Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-NIR_wind_capacity | number | Cumulative total wind electrical capacity for Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-NIR_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_bioenergy_capacity | number | Cumulative bioenergy electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_hydro_capacity | number | Cumulative hydro electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_marine_capacity | number | Cumulative marine electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_solar_capacity | number | Cumulative solar electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_wind_offshore_capacity | number | Cumulative offshore wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_wind_capacity | number | Cumulative total wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |
GB-UKM_wind_onshore_capacity | number | Cumulative onshore wind electrical capacity for the United Kingdom of Great Britain and Northern Ireland in MW | Own calculation based on plant-level data from BEIS |